- Supports NVIDIA Jetson AGX Orin™ 32GB/64GB module
- Up to 275 TOPS of AI performance
- Wide input voltage range from 9 to 36VDC
- 1 x M.2 B-Key/1 x E-Key/1 x M-Key slot
- 1 x GbE, 1 x 10GbE LAN port
- Operating Temperature -25 ~ +70°C
AIE-KX13 | AIE-KX23 | |
---|---|---|
Module Compatibility | NVIDIA Jetson AGX Orin 32GB | NVIDIA Jetson AGX Orin 64GB |
AI Performance | 200 TOPS | 275 TOPS |
GPU | 1792-core NVIDIA Ampere GPU with 56 Tensor Cores | 2048-core NVIDIA Ampere GPU with 64 Tensor Cores |
CPU | 8-core Arm® Cortex® -A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 | 12-core Arm® Cortex® -A78AE v8.2 64-bit CPU 3MB L2 + 6MB L3 |
Memory | 32GB 256-bit LPDDR5 204.8 GB/s | 64GB 256-bit LPDDR5 204.8 GB/s |
Storage | 64GB eMMC 5.1 | |
Display | 1 x HDMI 2.0 Type A | |
Audio | Line-out / Line-in / Mic (optional with daughter board) | |
TPM | TPM v2.0 (optional) | |
LAN | 1 x RJ-45 GbE port, 1 x RJ-45 10GbE port | |
USB | 2 x USB 3.2 Gen1 Type A, 1 x USB 2.0 (DB-15), 1 x OTG Type-C, 1 x USB 3.2 Type-C Gen 2 | |
I/O Interfaces | 2 x I2C, 1 x SPI, 5 x GPIO 1 x RS-232, 1 x RS-422 / RS-485 2 x CAN 2.0b (isolation; support CAN FD) 1 x microSIM Card Slot |
|
Expansion | 1 x M.2 B-Key 3042/3052 (LTE/4G/5G, USB 3.2/USB 2.0) 1 x M.2 E-Key 2230 (Wifi/BT, PCIe/USB 2.0) 1 x M.2 M-Key 2280 (support NVMe, PCIe x2 Gen4) 1 x MicroSD Card Slot |
|
MISC. Function | 1 x Power / Recovery / Reset Button 2 x UART, 1 x UART (Debug only) |
|
Power Input/Connector | DC-in 9 to 36 VDC / 4-Pin DC Jack Power Connector | |
PoE Interface | Idle: 9.655 W Full Loading: 55.25 W |
Idle: 9.9 W Full Loading: 75.25 W |
Dimension (WxDxH) | 210 x 124.7 x 79 mm | |
Mounting | Wall Mount (optional) / Din Rail (optional) | |
Net Weight | 1969g | |
Vibration | 1 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | |
Shock | 10 G, IEC 60068-2-27, half sine, 11 ms duration | |
Temperature | Operating Temp.-25 ~ +70°C / Storage Temp.-40 ~ +85°C | |
Humidity | 95% @ 40°C (104°F) (non-condensing) | |
Software Support | Linux (Support Jetpack 5.0 above) | |
Certification | CE / FCC Class A |